USEFUL INFORMATION FOR ENGINEERING CALCULATIONS
MAXIMUM AND MINIMUM TEMPERATURE VALUES ACCORDING TO COUNTRIES
| COUNTRY/CAPITAL | MAX TEMPERATURE(°C) | MIN TEMPERATURE(°C) |
| ANKARA | 40.8 | -24.9 |
| WASHINGTON | 31 | -2 |
| KABUL | 15 | -2 |
| BERLIN | 25 | -2 |
| SOHUM | 30 | 4 |
| LUANDA | 19 | 30 |
| ST.JHON’S | 21 | -7 |
| BUENOS AIRES | 28 | 8 |
| TIRANA | 32 | 0 |
| CANBERRA | 28 | 11 |
| VIENNA | 26 | -3 |
| BAKU | 32 | 2 |
| NASSAU | 28 | 22.3 |
| MANAMA | 39 | 14 |
| DAKKA | 34 | 14 |
| BRIDGETOWN | 28.3 | 24.2 |
| BRUSSELS | 18 | 3 |
| BELMOPAN | 32.1 | 19.5 |
| PORTO-NOVO | 32 | 24 |
| MINSK | 24 | -8 |
| THIMPHU | 15.1 | -7.3 |
| DUBAI | 41 | 14 |
| LONDON | 23 | 4 |
| SUCRE | 24 | 3 |
| SARAJEVO | 27 | -5 |
| GABORONE | 32 | 5 |
| BRASILIA | 33 | 12 |
| BANDAR SERIES BEGAVAN | 32 | 24 |
| SOFIA | 28 | -5 |
| OUAGADOUGOU | 39 | 18 |
| GITEGA | 26 | 9 |
| ALGERIA | 30 | 6 |
| Djibouti | 41 | 23 |
| N’DJAMENA | 15 | 41 |
| PRAGUE | 25 | -3 |
| BEIJING | 31 | -8 |
| HANKENDI | 30 | -5 |
| COPENHAGEN | 21 | -2 |
| SANTO Domingo | 32 | 20 |
| ROSEAU | 25.7 | 14.1 |
| QUTIO | 19 | 9 |
| MALABO | 31 | 23 |
| SAN SALVADOR | 31 | 17 |
| JAKARTA | 33 | 23 |
| ASMARA | 25 | 9 |
| YEREVAN | 34 | -7 |
| TALLINN | 16.4 | -5.7 |
| MBABANE | 23 | 6 |
| ADDİS ABABA | 24 | 9 |
| REYKJAVIK | 14 | -2 |
| ROME | 31 | 3 |
| PHNOM PENHE | 35 | 23 |
| YAOUNDE | 30 | 19 |
| OTTAWA | 27 | 15 |
| PODGORICA | 33 | 1 |
| DOHA | 26 | -21 |
| NAIROBI | 27 | 12 |
| BISHKEK | 32 | -9 |
| SOUTH TARAVA | ||
| HAVANA | 32 | 18 |
| BUDAPEST | 27 | -3 |
| ANTANANARIVO | 27 | 10 |
| LILONGWE | 30 | 11 |
| MALE | 32 | 18 |
| KUALA | 32 | 18 |
| BAMOKO | 39 | 18 |
| VALLETTA | 31 | 10 |
| MAJURO | 32 | 18 |
| PORT LOUIS | 33 | 13 |
| MONACO-VILLE | ||
| NUAKSHOT | 35 | 15 |
| MAPUTO | 29 | 16 |
| NEPIDO | ||
| LAYUN | 30 | -6 |
| BASSETERRE | 31 | 24 |
| CASTRIES | 30 | 24 |
| KINGSTOWN | ||
| ATHENS | 33 | 5 |
| SAN’A | 29 | 5 |
| PRAI | 27 | 21 |
| WELLINGTON | 20 | 7 |
| RABAT | 27 | 8 |
| SUVA | 26 | 23 |
| YAMOUSSOKRO | 35 | 19 |
| MANILA | 30 | 23 |
| JERUSALEM | 30 | 5 |
| HELSINKI | 21 | 8 |
| PARIS | 25 | 2 |
| VIENTIANE | 35 | 17 |
| MONROVIA | ||
| TRIBLUS | 33 | 9 |
| VADUZ | 24 | -3 |
| VILNIUS | ||
| BEIRUT | 30 | 11 |
| LUXEMBOURG | 23 | -1 |
| BANJUL | 35 | 18 |
| AKRA | 33 | 24 |
| CONAKRY | 31 | 24 |
| BISSAU | 35 | 19 |
| ST.GEORGES | 30 | 24 |
| GEORGETOWN | 31 | 23 |
| GUETAMALA | 27 | 13 |
| PRETORIA | 28 | 5 |
| NICOSIA | 33 | 6 |
| Seoul | 30 | -6 |
| TSHINVAL | 27 | -6 |
| CUBA | ||
| TBILISI | 31 | -2 |
| HONIARA | ||
| MOGADISHU | 32 | 24 |
| HORGEISA | 32 | 12 |
| COLUMBO | 32 | 23 |
| HARTOUM | 41 | 18 |
| PARAMARIBO | ||
| Damascus | 36 | 1 |
| RIYADH | 43 | 9 |
| LUSAKA | 31 | 8 |
| HARARE | 28 | 8 |
| BAGDAT | 45 | 5 |
| TEHRAN | 36 | 1 |
| DUBLIN | 19 | 3 |
| MADRID | 33 | 0 |
| KINGSTON | 25 | -11 |
| TOKYO | 31 | 2 |
| SKOPJE | 31 | -4 |
| PYANGYON | -10 | 29 |
| KUWAIT | 46 | 5 |
| SAN JOSE | 28 | 6 |
| PRISTREA | 27 | -6 |
| KINSHASA | 32 | 20 |
| MARONI | 31 | -8 |
| BOGOTA | 19 | 7 |
| VIENTIANE | 35 | 17 |
| MOSERU | 27 | -1 |
| RIGA | 23 | -6 |
| KISINEV | 28 | -4 |
| ULANBATUR | 24 | -28 |
| PALIKIR | 30 | 24 |
| CAIRO | 35 | 10 |
| MEXICO | 18.7 | 13.4 |
| BONGUI | 32 | 21 |
| TASHKENT | 36 | -2 |
| ISLAMABAD | 38 | 3 |
| PANAMA | 32 | 24 |
| PART MORESBY | 31 | 23 |
| ASUNCION | 33 | 13 |
| LIMA | 27 | 15 |
| WARSAW | 24 | -5 |
| LISBON | 29 | 8 |
| BURCHAREST | 30 | -4 |
| KIGALI | 28 | 16 |
| MOSCOW | 24 | -1.8 |
| SANTIAGO | 30 | 3 |
| DUSHANBE | 36 | -1 |
| DODOMA | 30 | 15 |
| BANGKOK | 35 | 22 |
| TAIPEI | 34 | 14 |
| LAME | 32 | 23 |
| NUKUALOFA | 30 | 19 |
| TIROSPOL | 24 | -1.8 |
| TUNISIA | 34 | 8 |
| PART OF SPAIN | 31 | 23 |
| FUNAFUTI | 31 | 27 |
| ASHGABAT | 38 | -1 |
| PORT AU PRINCE | 34 | 19 |
| ZAGREB | 24 | -2 |
| NEW DELHI | 38 | 13 |
| AMSTERDAM | 21 | 5 |
| TEGUCIGALPA | 32 | 20 |
| WINDHOEK | 31 | 8 |
| YAREN | 30 | 26 |
| KATMANDU | 29 | 3 |
| MANAGUE | 35 | 21 |
| NIAMEY | 41 | 17 |
| ABUJA | 33 | 24 |
| OSLO | 21 | -7 |
| APIA | 31 | 23 |
| SAN MORINO | 29 | 0 |
| SAO TOME | 28 | 24 |
| DAKAR | 31 | 18 |
| VICTORIA | 31 | 25 |
| BELGRADE | 29 | -2 |
| FREETOWN | 30 | 23 |
| SİNGAPUR | 32 | 25 |
| BRATISLAVA | 37 | -3 |
| LJUBLJANA | 27 | -3 |
| KAMPALA | 28 | 17 |
| Kiev | 26 | -7 |
| MASKAT | 38 | 18 |
| MONTEVİDEO | 27 | 7 |
| AMMAN | 32 | 3 |
| PORT VİLLA | 30 | 18 |
| VAYKAN | 32 | 2 |
| Karakos | 29 | 17 |
| HANOİ | 34 | 14 |
Click to download PDF file
